EKOSCAN is a French company specialized in the manufacture of equipment for non-destructive testing by ultrasound, certified ISO 9001:2015. The company is located in Saint Rémy, near Chalon-sur-Saône (71100).
EKOSCAN offers equipment checks, with possible appointments allowing lead times to be reduced to 48 hours.
Types of Verifications | Description | Max Lead Time | |
Conventional UT Systems | Verification according to standard EN 12668-1 | 1 week | |
Phased Array Systems | Verification of PA 16:32 systems | according to EN 18563-1, with additional conventional UT part offered according to EN 12668-1 | 2 weeks |
Verification of PA 16:64 systems | 2 weeks | ||
Verification of PA 16:128 systems | 2 weeks | ||
Verification of PA 32:128 systems | 2 weeks | ||
Verification of PA 64:64 systems | 2 weeks | ||
Verification of PA 64:128 systems | 2 weeks | ||
Thickness Gauges | Verification according to standard EN 15317 | 1 week | |
Verification according to a simplified internal procedure | 1 week | ||
Verification according to an internal procedure | 1 week | ||
Probes | Verification according to EN 12668-2 | 1 week | |
Verification according to aerospace standards | 1 week | ||
Equipments - Magnetoscopy | Electromagnet of all brands according to EN ISO 9934-3 | 1 week | |
Portable generator and small magnetic particle testing benches of all brands according to EN ISO 9934-3 | 1 week | ||
Tangential and residual field meters (max. 3 probes) according to EN ISO 9934-3 (if needed, for all waveform types and frequencies) | 1 week | ||
Lux meter verification according to EN 3059 | 1 week | ||
UV radiometer verification according to EN 3059 | 1 week | ||
Combined lux meter/UV radiometer verification according to EN 3059 | 1 week | ||
Thermometer verification (all probe types) according to FD X 07-028 and 029 | 1 week | ||
Verification of penetrant and magnetic particle test blocks/indicators | 1 week | ||
Hardness tester verification according to ASTM D 2240 | 1 week | ||
Coating thickness gauge verification for ferromagnetic and non-ferromagnetic materials (stainless steel and aluminum) according to ASTM D 6132 | 1 week | ||
Eddy Current Devices | Verification according to ISO 15548-1 | 1 week | |
Calibration Blocks & Standards | Verification of blocks and standards according to applicable standards | To be defined |
This Site uses cookies to improve your user experience